Ribonucleoprotein ( 435 )
Products labeled with a "crown" meet aggressive quality standards.
Sort by
Catalog # | AP9634C |
---|---|
Application | WB, E |
Reactivity | H, (B), (Pr), (M), (Rb), (Rat), (X) |
Accession | P62280 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP9713a |
---|---|
Application | WB, E |
Reactivity | H, (B), (M), (Rb), (Rat), (Sh) |
Accession | P62851 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP9770C |
---|---|
Application | WB, E |
Reactivity | H, (M), (Rat) |
Accession | P28702 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP20357c |
---|---|
Application | WB, E |
Reactivity | H |
Accession | O75676 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # |
AP20470b
![]() |
---|---|
Application | WB, E |
Reactivity | H, (B), (M), (Pig), (Rb), (Rat) |
Accession | P63220 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP20756c |
---|---|
Application | WB, E |
Reactivity | H |
Accession | P51398 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # |
AP21212b
![]() |
---|---|
Application | WB, E |
Reactivity | H, M |
Accession | Q00839 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AW5345
![]() |
---|---|
Application | WB |
Reactivity | H, (B), (M), (Pig), (Rat) |
Accession | P63220 |
100 µl | $ 385.00 | Add to Cart |
Catalog # | AP21317b |
---|---|
Application | WB, E |
Reactivity | M |
Accession | O75676 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP21318b |
---|---|
Application | WB, E |
Reactivity | H |
Accession | O75676 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP21883b |
---|---|
Application | WB, E |
Reactivity | H, M, Rat, (B), (Pr), (Rb) |
Accession | P62424 |
200 µl |
|
Add to Cart |
50 µl |
|
Add to Cart |
Catalog # |
AW5591
![]() |
---|---|
Application | WB |
Reactivity | H, (B), (M), (Rb) |
Accession | P05387 |
100 µl | $ 385.00 | Add to Cart |
Catalog # | AP21924b |
---|---|
Application | WB, E |
Reactivity | H |
Accession | P50914 |
200 µl |
|
Add to Cart |
50 µl |
|
Add to Cart |
Catalog # | AP22004a |
---|---|
Application | WB, E |
Reactivity | H, (B), (C), (M), (Rat) |
Accession | P05386 |
200 µl |
|
Add to Cart |
50 µl |
|
Add to Cart |
Catalog # |
AP22039c
![]() |
---|---|
Application | WB, E |
Reactivity | H, (B), (C), (Ha), (M), (Pig), (Rb), (Rat) |
Accession | P08708 |
200 µl | $ 385.00 | Add to Cart |
50 µl | $ 150.00 | Add to Cart |
Catalog # |
AP22040c
![]() |
---|---|
Application | WB, E |
Reactivity | H, Rat, (B), (Rb), (X) |
Accession | P46783 |
200 µl | $ 385.00 | Add to Cart |
50 µl | $ 150.00 | Add to Cart |
Catalog # | AP22061c |
---|---|
Application | WB, E |
Reactivity | H, (B), (Ha), (M), (Rat) |
Accession | P26373 |
200 µl |
|
Add to Cart |
50 µl |
|
Add to Cart |
Catalog # | AP22092b |
---|---|
Application | WB, E |
Reactivity | H, Rat, (M) |
Accession | P36578 |
200 µl | $ 385.00 | Add to Cart |
50 µl | $ 150.00 | Add to Cart |
Catalog # | AP22099b |
---|---|
Application | WB, E |
Reactivity | H, (B), (M), (Rat), (Rb), (X) |
Accession | P42677 |
200 µl |
|
Add to Cart |
50 µl |
|
Add to Cart |